| Overall Hours | - | 3 hours |
| Manufacturer: | Sony Corporation |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz (2 CPUs), ~1.5GHz |
| Memory: | 2038MB RAM |
| Hard Drive: | 192 GB |
| Video Card: | Mobile Intel(R) 965 Express Chipset Family |
| Monitor: | Monitor PnP genérico |
| Sound Card: | Speaker/HP (Realtek High Definition Audio) |
| Speakers/Headphones: | |
| Keyboard: | Concentrador raíz USB |
| Mouse: | Concentrador raíz USB |
| Mouse Surface: | |
| Operating System: | |
| Motherboard: | |
| Computer Case: |
| Phantom | offline | |
| United States | ||
| H£llFìr£ | offline | |
| washington / United States | ||
| TheDrifter | offline | |
| Bulgaria | ||
|
|
9 hrs | |
| Faith' | offline | |
| Netherlands | ||