Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Overall Hours | 61 hours | 7,227 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | MICRO-STAR INTERNATIONAL CO.,LTD |
|---|---|
| Processor: | AMD Phenom(tm) II X4 965 Processor (4 CPUs), 4.0GHz |
| Memory: | Kingston 9905403-171.A00LF - 2GB + Kingston 9905403-171.A00LF - 2GB = 4095 MB |
| Hard Drive: | WDC WD5000AAKS-22A7B0 (500 GB) + SAMSUNG HD103SJ (1 TB) = 1.5 TB Total |
| Video Card: | NVIDIA GeForce GTS 450 (512 MB) |
| Monitor: | Samsung SyncMaster 720N [17" LCD] (H9FM129024) |
| Sound Card: | Realtek Digital Output (Realtek High Definition Audio) |
| Speakers/Headphones: | CJC-1880MV |
| Keyboard: | Standard PS/2 Keyboard |
| Mouse: | A4Tech X7 Oscar Optical Gaming Mouse X-710BK |
| Mouse Surface: | A4Tech X7-300MP |
| Operating System: | Windows 7 Ultimate 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_rtm.101119-1850) |
| Motherboard: | MSI 870-C45 (MS-7599) (3 PCI, 2 PCI-E x1, 1 PCI-E x16, 4 DDR3 DIMM, Audio, Gigabit LAN) |
| Computer Case: |
|
60 Members
Nickname: 'LiMiT |
|
207 Members
Nickname: 'LiMiT |
|
23 Members
Nickname: 'LiMiT |
|
51 Members
Nickname: 'LiMiT |
|
3214 Members
Nickname: 'LiMiT |
|
34918 Members
Nickname: 'LiMiT |
|
5053 Members
Nickname: 'LiMiT |
|
395 Members
Nickname: 'LiMiT |
|
3265 Members
Nickname: 'LiMiT |
|
7072 Members
Nickname: 'LiMiT |
| HydrA | offline | |
| Arad / Romania | ||
|
|
2 hrs | |
| V><||EMY | offline | |
| Romania | ||
|
|
8 hrs | |
| årëš | offline | |
| place yor at sucker!... / Unknown | ||
|
|
6 hrs | |
| who97 | offline | |
| Romania | ||
| Motiv8|nëscafë | offline | |
| Romania / Romania | ||












