| Overall Hours | 5 hours | 1,370 hours |
| Manufacturer: | Gigabyte Technology Co., Ltd. |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz (2 CPUs) |
| Memory: | 3326MB RAM |
| Hard Drive: | 250 GB |
| Video Card: | NVIDIA GeForce GTX 260 |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | Genius HS-04V |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Custom Mat |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.080814-1236) |
| Motherboard: | Gigabyte EP45-DS4 |
| Computer Case: |
|
36 Members
Nickname: {FP} Kelly™® |
| StratoCasteR | offline | |
| United Kingdom | ||
| Nintendo Core Gamer | offline | |
| The Netherlands / United States | ||
| bulldoguk99 | offline | |
| United Kingdom | ||
| {FP}InsaniQ | offline | |
| Netherlands | ||
|
|
5 hrs | |
| trouble50 | offline | |
| United Kingdom | ||