| Overall Hours | 41 hours | 520 hours |
| Manufacturer: | BIOSTAR Group |
|---|---|
| Processor: | Intel(R) Pentium(R) D CPU 3.01GHz (2 CPUs) |
| Memory: | 2048MB RAM |
| Hard Drive: | 74 GB |
| Video Card: | Sapphire RADEON X600 PRO |
| Monitor: | Acer AL1914 Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | RealTek Hi-Definition Audio Devices. |
| Keyboard: | Logitech Classic NewTouch Keyboard |
| Mouse: | TravelPac OpticalMouse |
| Mouse Surface: | Bossini Jurassic Park Pad |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.090206-1233) |
| Motherboard: | ACPI\PNPOCO2 Motherboard |
| Computer Case: | Acer Aspire Case |
| NuggetWarmer | online | |
| Texas / United States | ||
| {CM}Dingle | offline | |
| Nebraska / United States | ||
| Lust | offline | |
| USA California / United States | ||
| xmenoriginswolverine | offline | |
| Sri Lanka | ||
|
|
5 hrs | |
| m00kz.weapon | online | |
| United States | ||
|
|
5 hrs | |