| Overall Hours | - | 279 hours |
| Manufacturer: | Better than yours! Fujitsu Siemens |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 3.00GHz (2 CPUs) |
| Memory: | 1790MB RAM |
| Hard Drive: | 203 GB / 85 GB |
| Video Card: | NVIDIA GeForce FX 5500 |
| Monitor: | Acer 19 inch LCD widescreen |
| Sound Card: | C-Media Wave Device |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Xfire sUrface1030 |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.050301-1519) |
| Motherboard: | |
| Computer Case: |
| TweedleDum | offline | |
| Cheshire / United Kingdom | ||
| you got 1up'ed betch | offline | |
| im the / United Kingdom | ||
| ZeяoҲ | offline | |
| UK / United Kingdom | ||
| Shandy | offline | |
| Crewe / United Kingdom | ||
|
|
1 hrs | |
| Santi | offline | |
| Alsager / United Kingdom | ||