| Overall Hours | - | 814 hours |
| Manufacturer: | Dell Computer Corporation |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 160 GB / 250GB ext. |
| Video Card: | NVIDIA GeForce 6800 GS |
| Monitor: | a TV thingy |
| Sound Card: | SB Live! 24-bit |
| Speakers/Headphones: | Plantronics and Plantronics earbud headset |
| Keyboard: | Wolfking Warrior Gaming |
| Mouse: | Logitech MX600 |
| Mouse Surface: | Your Face |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
| BigCat-MSS- | offline | |
| United States | ||
| Diabeticus | offline | |
| United States | ||
| flizesh | offline | |
| United States | ||
| Fdr.Port-MSS- | offline | |
| Maine / United States | ||
|
|
8 hrs | |
| Maverick*SFO* | online | |
| Canada | ||
|
|
7 hrs | |