| Overall Hours | - | 5,944 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz (2 CPUs) |
| Memory: | 3070MB RAM |
| Hard Drive: | 316 GB |
| Video Card: | NVIDIA GeForce 8300 GS |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | Earbuds |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | The Desk |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.090206-1234) |
| Motherboard: | |
| Computer Case: |
| wafflespie | offline | |
| United States | ||
|
|
7 hrs | |