| Overall Hours | - | 1,141 hours |
|
KDR
0.819
|
KPM
0.433
|
SR
0
|
|
12
suicides
|
1
world death
|
261
Days Since Last Accident
|
| Manufacturer: | Me |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz (4 CPUs), ~900MHz |
| Memory: | 4094MB RAM |
| Hard Drive: | 750 GB |
| Video Card: | NVIDIA GeForce 8800 GTX |
| Monitor: | SyncMaster 22'' 226BW(Digital) |
| Sound Card: | Speakers (3- Sennheiser USB Headset) |
| Speakers/Headphones: | Sennheiser USB Headset |
| Keyboard: | BTC Wireless |
| Mouse: | G9 |
| Mouse Surface: | Icemat |
| Operating System: | Windows Vistaâ„¢ Home Premium (6.0, Build 6000) (6000.vista_gdr.070828-1515) |
| Motherboard: | |
| Computer Case: |