| Overall Hours | 1 hour | 847 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz (4 CPUs), ~2.4GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 303 GB |
| Video Card: | ATI Radeon HD 2600 XT |
| Monitor: | 20" LCD Monitor |
| Sound Card: | Speakers / Headphones (SigmaTel High Definition Audio CODEC) |
| Speakers/Headphones: | Turtle Beach Ear Force X1 |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | XPS Gaming Mat |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6001) Service Pack 1 (6001.vistasp1_gdr.090302-1506) |
| Motherboard: | |
| Computer Case: |
| Karim | offline | |
| Netherlands | ||
| bourne | offline | |
| United States | ||
| Nordherr |Ger| | offline | |
| lol / Germany | ||
|
|
39 hrs | |
| tynan90 | offline | |
| United Kingdom | ||
| phazR | offline | |
| Montreal, Canada / Canada | ||
|
|
1 hrs | |