| Overall Hours | 25 hours | 5,320 hours |
| 2008-10-20 | Homework | 51 Views | 0 Comments |
| Ever notice how homework tries to get in the way of quality gaming time? It's way more than a little obnoxious. Oh well, things will work out I suppose. | |||
| 2008-10-05 | Bioshock | 22 Views | 0 Comments |
| I just beat Bioshock again, good times, good times. Sup? |
|||
| 2008-07-04 | I've played a ton of games recently. | 41 Views | 0 Comments |
| I wonder if it'll be a gaming summer...I really wanted to accomplish more than that, but Mass Effect is so much fun! I'd have to say it's one of the best RPGs I've ever played...it even manages to be action packed. I know this is a bit random for a... |
|||
| Manufacturer: | Me! |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ (2 CPUs), ~3.0GHz |
| Memory: | 2048MB RAM |
| Hard Drive: | 407 GB Total |
| Video Card: | NVIDIA GeForce 8800 GT |
| Monitor: | SyncMaster 940BF,SyncMaster Magic CX903B/CX916B(Digital) |
| Sound Card: | Digital Output (HTO STRIKER 7.1) |
| Speakers/Headphones: | TekNmotion TM-PSX100A 3.5mm/ USB Circumaural Pulsewave / Pulsar SX PC Gaming Headphone |
| Keyboard: | Microsoft Ergonomics Keyboard |
| Mouse: | Logitech HID-compliant G5 Laser Mouse |
| Mouse Surface: | A blue, circular mousepad |
| Operating System: | Windows 7 Professional 64-bit (6.1, Build 7600) (7600.win7_rtm.090713-1255) |
| Motherboard: | GIGABYTE GA-MA790X-UD4P 790X ATX AMD Motherboard |
| Computer Case: | Antec 300 Black ATX |
|
47 Members
Nickname: 7=J4p+h3z=7 |
| *<|:-)NightWatch(sSc) | offline | |
| Findlay OH / United States | ||
| steameffekt | offline | |
| Southern California / United States | ||
|
|
18 hrs | |
| Admiral Inman | offline | |
| At my Computer. / United States | ||
| GoDM1N | offline | |
| United States | ||
| Wtfranga | offline | |
| Perth, Western Austr... / Australia | ||