Don't have an account?
Register Now1893
3
127
| Name | This Week | Total | |
|---|---|---|---|
|
|
League of Legends | 15 | 1059 |
|
|
Call of Duty 4: Modern Warfare | < 1 | 704 |
|
|
Mahjong Titans | 0 | 22 |
|
|
Call of Duty 2 | 0 | 20 |
|
|
Solitaire | 0 | 19 |
|
|
NBA 2K12 | 0 | 14 |
|
|
Need for Speed Undercover | 0 | 9 |
|
|
Warcraft III: The Frozen Throne | 0 | 7 |
|
|
Need for Speed World | 0 | 7 |
|
|
Pro Evolution Soccer 2012 | 0 | 6 |
|
|
Assassin's Creed: Brotherhood | 0 | 4 |
|
|
NBA 2K11 | 0 | 4 |
|
|
NBA 2K13 | 0 | 2 |
|
|
Far Cry 3 (DX9) | 0 | 2 |
|
|
Pro Evolution Soccer 2013 | 0 | 1 |
|
|
Pro Evolution Soccer 2010 | 0 | 1 |
|
|
Heroes of Newerth | 0 | 1 |
|
|
Pro Evolution Soccer 2011 | 0 | 1 |
|
|
Need for Speed: Most Wanted (2012) | < 1 | < 1 |
|
|
Company of Heroes | 0 | < 1 |
|
|
F1 2011 | 0 | < 1 |
|
|
Warcraft III: Reign of Chaos | 0 | < 1 |
|
|
Stronghold: Crusader | 0 | < 1 |
|
|
Chess Titans | 0 | < 1 |
|
|
Major League Baseball 2K12 | 0 | < 1 |
|
|
Minesweeper | 0 | < 1 |
|
|
Call of Duty 4: Modern Warfare | 0 | < 1 |
|
|
Assassin's Creed: Revelations | 0 | < 1 |
|
|
Freecell | 0 | < 1 |
|
|
Purble Place | 0 | < 1 |
| Show Entire Gaming History | |||

