| Overall Hours | 50 hours | 2,345 hours |
|
KDR
0.671
|
KPM
0.793
|
SR
0
|
|
21
suicides
|
4
world deaths
|
600
Days Since Last Accident
|
| Manufacturer: | Hewlett-Packard |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz (2 CPUs), ~2.5GHz |
| Memory: | 3068MB RAM |
| Hard Drive: | 309 GB |
| Video Card: | NVIDIA GeForce 9600M GT |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Speakers and Dual Headphones (IDT High Definition Audio CODEC) |
| Speakers/Headphones: | Altec Lansing |
| Keyboard: | Lappy Keyboard |
| Mouse: | Lappy Touch Pad |
| Mouse Surface: | Desk |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6001) Service Pack 1 (6001.vistasp1_gdr.090302-1506) |
| Motherboard: | |
| Computer Case: |
| Inphinity | online | |
| Australia / Australia | ||
|
|
5 hrs | |
| b-unit | offline | |
| Christmas Island | ||
| Leo | offline | |
| Australia | ||
| Insomniac | online | |
| Australia | ||
|
|
108 hrs | |
| [Frag] Eps | offline | |
| On my computer :)--p... / Australia | ||