| Overall Hours | - | 101 hours |
| Manufacturer: | Gigabyte |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz (2 CPUs) |
| Memory: | 2048MB RAM |
| Hard Drive: | 370 GB Insgesamt |
| Video Card: | ATI x1900xt |
| Monitor: | Samsung 930BF TFT |
| Sound Card: | Microsoft RDP- Audiotreiber (emuliert) |
| Speakers/Headphones: | |
| Keyboard: | Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2) |
| Mouse: | Logitech USB MX510 Optical Mouse |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.061219-0316) |
| Motherboard: | |
| Computer Case: |
| wulle8126 | offline | |
| Germany | ||
| ѕριяιT | offline | |
| Franz-Jacob-Str.1 / Germany | ||
|
|
4 hrs | |
| T2D|Aightball | offline | |
| Germany | ||
| Quark | DaRk | offline | |
| Germany | ||
| miniMAL | offline | |
| Germany | ||
|
|
14 hrs | |