Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Overall Hours | - | 1,661 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | Dell |
|---|---|
| Processor: | Intel Pentium 4, 3.0 Ghz HT Technology |
| Memory: | 1024mb DDR |
| Hard Drive: | 300gb Maxtor 16mb cache 7,200 rpm + 120gb Maxtor |
| Video Card: | ATi Radeon X800XL 256mb AGP 4x/8x |
| Monitor: | ViewSonic 20.1" VX2025wm |
| Sound Card: | Sound Audigy 2 Platinum |
| Speakers/Headphones: | Plantronics DSP 500 |
| Keyboard: | Saitek Eclipse Gaming Keyboard |
| Mouse: | Logitech MX518 |
| Mouse Surface: | Max Payne mousepad |
| Operating System: | Windows XP Pro, SP2 |
| Motherboard: | |
| Computer Case: |
| cadbury | offline | |
| United States | ||
| pcgnorman | offline | |
| United States | ||
| italianownage42 | offline | |
| United States | ||
| mjolnir112358 | offline | |
| United States | ||
| neartheend | offline | |
| United States | ||
