| Overall Hours | - | 275 hours |
| Manufacturer: | TOSHIBA |
|---|---|
| Processor: | Intel(R) Pentium(R) M processor 1.60GHz |
| Memory: | 1014MB RAM |
| Hard Drive: | 59 GB |
| Video Card: | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek AC97 Audio |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.090206-1234) |
| Motherboard: | |
| Computer Case: |
| Junior203 | online | |
| United States | ||
| shizits | offline | |
| United States | ||
| DD= BARRELBLAST = <H> | offline | |
| new york/USA / United States | ||
| DD=skater=A6 | offline | |
| United States | ||
| achannell | offline | |
| ohio / United States | ||
|
|
16 hrs | |