| Overall Hours | - | 3,614 hours |
| Manufacturer: | AWARD_ |
|---|---|
| Processor: | AMD Athlon(tm) 64 Processor 4000+, MMX, 3DNow, ~2.4GHz |
| Memory: | 2048MB RAM |
| Hard Drive: | 125 GB |
| Video Card: | NVIDIA GeForce 6800 |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SB Live! 24-bit |
| Speakers/Headphones: | $5 from Wallyworld |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | desktop |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
|
37 Members
Nickname: DME-NooblET. [ECGN] |
|
10 Members
Nickname: *[NM]*8-MILE/UNKNOWN |
|
74 Members
Nickname: DME-NooblET. [ECGN] |
|
293 Members
Nickname: DME-NooblET. [ECGN] |
|
15 Members
Nickname: DME-NooblET. [ECGN] |
| Klutch | offline | |
| United States | ||
| ! eSkilL| blkhand[cMc]` | offline | |
| United States | ||
|
|
8 hrs | |
| =BIA=vavabadboy | online | |
| Toyama-Ken / Japan | ||
|
|
15 hrs | |
| [MI6]S}{ellS}{ock | offline | |
| United States | ||
| =(e)=pRiNcE_kAhUnA [KKG] | offline | |
| United States | ||
|
|
5 hrs | |