| Overall Hours | 22 hours | 225 hours |
| Manufacturer: | Acer |
|---|---|
| Processor: | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz (2 CPUs), ~2.0GHz |
| Memory: | 4GB |
| Hard Drive: | 320 GB |
| Video Card: | NVIDIA GeForce 9800 GTX/9800 GTX+ |
| Monitor: | Generic PnP Monitor |
| Sound Card: | On Board |
| Speakers/Headphones: | Creative Fatal1ty gaming headset USB |
| Keyboard: | Logitech G15 keyboard |
| Mouse: | Logitech MX518 Gaming-Grade Optical |
| Mouse Surface: | Rocketfish |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6001) Service Pack 1 (6001.vistasp1_gdr.090302-1506) |
| Motherboard: | |
| Computer Case: | Cooler Master |
| nook213 | offline | |
| Calgary, AB / Canada | ||
| Sample Friend | offline | |
| United States | ||
| (music) | offline | |
| United States | ||
|
|
20 hrs | |
| ELV1S | offline | |
| Texas / United States | ||
|
|
22 hrs | |
| G0LDENN ! | offline | |
| United States | ||
|
|
16 hrs | |