| Overall Hours | - | 2,849 hours |
| Manufacturer: | ECS |
|---|---|
| Processor: | mobile AMD Athlon(tm) XP-M 2400+, ~1.8GHz |
| Memory: | 512MB RAM |
| Hard Drive: | 59 GB |
| Video Card: | NVIDIA GeForce FX 5200 |
| Monitor: | Plug and Play Monitor |
| Sound Card: | C-Media Wave Device |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) (2600.xpclient.010817-1148) |
| Motherboard: | |
| Computer Case: |
|
3 Members
Nickname: Facing Fallacy |
|
7 Members
Nickname: Facing Fallacy |
| あんせる | online | |
| California / United States | ||
|
|
1 hrs | |
| FailBuran is Fail | offline | |
| United States | ||
| |GỴÐ|Quagmire | offline | |
| United States | ||
| Bailion | offline | |
| Illinois / United States | ||
|
|
4 hrs | |
| Grichanan | offline | |
| United States | ||