| Overall Hours | 46 hours | 4,316 hours |
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz (4 CPUs), ~2.4GHz |
| Memory: | 4094MB RAM |
| Hard Drive: | 500 GB |
| Video Card: | NVIDIA GeForce 8800 GTX |
| Monitor: | SyncMaster 931C/C1931, SyncMaster Magic CX930B(Digital) |
| Sound Card: | Speakers (Generic USB Audio Device ) |
| Speakers/Headphones: | d(-_-)b |
| Keyboard: | |
| Mouse: | |
| Mouse Surface: | |
| Operating System: | Windows Vista™ Ultimate |
| Motherboard: | |
| Computer Case: |
| Chivo | offline | |
| United States | ||
|
|
6 hrs | |
| Slave2TheSystem | offline | |
| Canada | ||
| ┌╦╤─ s!ck ┌╦╤─ | offline | |
| United Kingdom | ||
| [PCCK]_Mechmind | offline | |
| United States | ||
| Maverick | offline | |
| United States | ||
|
|
19 hrs | |