| Overall Hours | 2 hours | 2,329 hours |
| Manufacturer: | Gigabyte Technology Co., Ltd. |
|---|---|
| Processor: | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (8 CPUs), ~2.8GHz |
| Memory: | 6140MB RAM Triple Channel DDR3 |
| Hard Drive: | 500 GB |
| Video Card: | NVIDIA GeForce GTX 260 |
| Monitor: | Samsung SyncMaster 2333 SW+ 24" 1920x1080p |
| Sound Card: | Speakers (Realtek High Definition Audio) |
| Speakers/Headphones: | Plantronics |
| Keyboard: | Logitech G15 (revised) |
| Mouse: | Logitech Mx 518 |
| Mouse Surface: | Aluminium Gamers Mouse Surface |
| Operating System: | Windows 7 Home Premium 64-bit (6.1, Build 7600) (7600.win7_rtm.090713-1255) |
| Motherboard: | Gigabyte GA-EX58-EXTREME Core i7 Motherboard |
| Computer Case: | HAF 932 |
| Vyyb' z | offline | |
| Australia | ||
|
|
24 hrs | |
| SK | offline | |
| Bridgeport, CT / United States | ||
| aToMiK KiLL|2 | online | |
| Australia | ||
|
|
35 hrs | |
| Jester | offline | |
| Australia | ||
| :{JuGs}: Raw | offline | |
| Australia | ||