| Overall Hours | - | 3,112 hours |
| Manufacturer: | ASUS ROG |
|---|---|
| Processor: | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (8 CPUs), ~2.7GHz |
| Memory: | Corsiar Dominator PC1600 DDR3 Triple Channel 6144MB RAM |
| Hard Drive: | Western Digital Black Cavier 1 TB |
| Video Card: | NVIDIA Asus GeForce GTX 285 Matrix SLi |
| Monitor: | Samsung LCD 2333SW 23' inch |
| Sound Card: | Logitech G35 Surround Sound Headset |
| Speakers/Headphones: | Logitech Z-5300 5.1-Channel Surround Speaker System |
| Keyboard: | Logitech G15 Gaming Keyboard |
| Mouse: | Logitech G7 Laser Cordless |
| Mouse Surface: | Razer Goliathus |
| Operating System: | Windows 7 Ultimate 64-bit (6.1, Build 7100) (7100.winmain_win7rc.090421-1700) |
| Motherboard: | Asus ROG Rampage II Extreme |
| Computer Case: | Cooler Master HAF932 Blue |
|
34 Members
Nickname: [FFF] evilmechaos |
|
280 Members
Nickname: [FFF] evilmechaos |
| XEF| FALIQ.my ︻┳═一 | offline | |
| Malaysia / Malaysia | ||
| FFF.Chip(chip89) | offline | |
| Kajang / Malaysia | ||
| Turtle is a Cubik's Rube! | offline | |
| Malaysia | ||
| [XEF] XHYDRO | offline | |
| Malaysia | ||
| Pixy | offline | |
| Malaysia | ||