| Overall Hours | 5 hours | 277 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | AMD Phenom(tm) II X6 1035T Processor (6 CPUs), ~2.6GHz |
| Memory: | 4GB Dual Channel DDR3 SDRAM at 1333MHz - 2 DIMMs |
| Hard Drive: | 1 TB - 7200RPM, SATA 3.0Gb/s, 16 MB Cache |
| Video Card: | ATI Radeon HD 5450 1GB |
| Monitor: | 21.5" Dell ST2210 Full HD Monitor |
| Sound Card: | THX TruStudio PC |
| Speakers/Headphones: | Dell AX210 Stereo Speakers |
| Keyboard: | Dell Wireless Keyboard |
| Mouse: | Dell Wireless Mouse |
| Mouse Surface: | |
| Operating System: | Windows 7 Home Premium 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_gdr.110622-1506) |
| Motherboard: | |
| Computer Case: | Studio XPS 7100 |