| Overall Hours | 17 hours | 382 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz (2 CPUs) |
| Memory: | 1028MB RAM |
| Hard Drive: | 100 GB |
| Video Card: | NVIDIA GeForce Go 7900 GS |
| Monitor: | 1440x900 17" Widescreen Built-in Laptop LCD |
| Sound Card: | SigmaTel Audio |
| Speakers/Headphones: | |
| Keyboard: | Dell HID-compliant Bluetooth Keyboard |
| Mouse: | Dell HID-compliant Bluetooth Mouse |
| Mouse Surface: | GDI Tiberian Sun Mousepad |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.070227-2300) |
| Motherboard: | |
| Computer Case: |
|
99 Members
Nickname: TR/ Grandmaster ENKC \TR |
|
49 Members
Nickname: TR/ Grandmaster ENKC \TR |
|
11 Members
Nickname: TR/ Grandmaster ENKC \TR |
|
14 Members
Nickname: TR/ Grandmaster ENKC \TR |