| Overall Hours | 7 hours | 957 hours |
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | AMD Sempron(tm) Processor 2800+, MMX, 3DNow, ~1.6GHz |
| Memory: | 2048MB RAM |
| Hard Drive: | 250 GB |
| Video Card: | ASUS AH3650 Series |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SB Live! 24-bit |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Optical |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.080814-1236) |
| Motherboard: | |
| Computer Case: |
| |NN|Xclusive | online | |
| Midland / United States | ||
|
|
19 hrs | |
| ]{R0N!C | offline | |
| Planet Earth / United States | ||
| Sample Friend | offline | |
| Unknown | ||
| >DoLT | offline | |
| AR / United States | ||
| j[]0b3r_n03l|v7. | offline | |
| United States | ||
|
|
3 hrs | |