| Overall Hours | 16 hours | 570 hours |
| Manufacturer: | BIOSTAR Group |
|---|---|
| Processor: | AMD Phenom(tm) II X4 940 Processor, MMX, 3DNow (4 CPUs), ~3.4GHz |
| Memory: | G.Skill 8gb (4x2GB DDR2-1066) |
| Hard Drive: | Western Digital Rapter 300GB/Seagate 1TB |
| Video Card: | XFX NVIDIA GeForce GTX 260 core 216 Black Edition |
| Monitor: | Asus 25.6" 1920x1200 |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | Creative GigaWorks T-20 |
| Keyboard: | Saitek Eclipse |
| Mouse: | Razer Copperhead |
| Mouse Surface: | Xtrac Ripper |
| Operating System: | Windows 7 Ultimate 64-bit (6.1, Build 7100) (7100.winmain_win7rc.090421-1700) |
| Motherboard: | Biostar TF-8200 |
| Computer Case: | Antec 300 mid tower |
| maliceismymachine | offline | |
| United States | ||
| BustaCapps | offline | |
| Canada | ||
| Lt.Tango | offline | |
| Holland, Mi / United States | ||
|
|
11 hrs | |
| da1gloc | offline | |
| United States | ||
| IronMidget | offline | |
| Grand Rapids / United States | ||
|
|
2 hrs | |