| Overall Hours | - | 64 hours |
| Manufacturer: | Dell Computer Corporation |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 2.20GHz |
| Memory: | 254MB RAM |
| Hard Drive: | 559 GB Total |
| Video Card: | Intel(R) 82845G/GL/GE/PE/GV Graphics Controller |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Logitech USB Headset |
| Speakers/Headphones: | Logitech USB Headset |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.090206-1233) |
| Motherboard: | |
| Computer Case: |
|
308 Members
Nickname: TAW CPL_Eos [WW 3GG] |
| TAW_Tokimi [WW 3MGG] | online | |
| United States | ||
|
|
21 hrs | |
| ♥TAW_Tarable [WW 3CO]♥ | online | |
| United States | ||
|
|
6 hrs | |
| Sample Friend | offline | |
| United States | ||
| TAW_Archangel [TF 4SO] | offline | |
| United States | ||
|
|
8 hrs | |