| Overall Hours | - | 1,918 hours |
| Manufacturer: | MICRO-STAR INTERNATIONAL CO.,LTD |
|---|---|
| Processor: | AMD Phenom(tm) II X4 955 Processor (4 CPUs), ~3.2GHz |
| Memory: | 4094MB RAM |
| Hard Drive: | 640 GB |
| Video Card: | ATI Radeon HD 4800 Series |
| Monitor: | 19 inch Widescreen Samsung SyncMaster 920NW |
| Sound Card: | Speakers (Realtek High Definition Audio) |
| Speakers/Headphones: | Creative 5.1 Surround Sound |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Wrist Support Mouse Pad |
| Operating System: | Windows Vista™ Ultimate (6.0, Build 6002) Service Pack 2 (6002.vistasp2_gdr.090803-2339) |
| Motherboard: | MSI 790FX-GD70 |
| Computer Case: | Antec Twelve-hundred |
|
31 Members
Nickname: Alpha Factor |
| IzDatPossible | offline | |
| United States | ||
| -={H}ChoadaMain{H}=- | offline | |
| United States | ||
| {HH} TacoTurtle | offline | |
| alabama / United States | ||
| wAx//- | online | |
| Wiscannnnsin / United States | ||
|
|
9 hrs | |
| -={H}Ludicrous!{H}=- | offline | |
| United States | ||