| Overall Hours | - | 274 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz (4 CPUs) |
| Memory: | 3070MB RAM |
| Hard Drive: | 494 GB |
| Video Card: | NVIDIA GeForce 8800 GTX |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SB X-Fi Audio [CCE0] |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.070227-2300) |
| Motherboard: | |
| Computer Case: |
| -=Matrix=-F.E.A.R | offline | |
| United States | ||
| [M2K] Link | New York | online | |
| United States | ||
|
|
6 hrs | |
| TB9848 | offline | |
| United States | ||
| DD=JANEWAY=L | offline | |
| Nova Scotia, Canada / Canada | ||
|
|
5 hrs | |
| DD=General-Lee=D1>CA< | offline | |
| Cantonment,Florida / United States | ||