| Game | Past 7 Days | Total | |
|---|---|---|---|
|
|
Age of Empires III: The Asian Dynasties | - | 1 hour |
|
|
Rome: Total War: Barbarian Invasion | 5 hours | 34 hours |
|
|
Saga | - | 8 hours |
|
|
Ghost Recon | 2 hours | 1,257 hours |
|
|
Dangerous Waters | - | 113 hours |
|
|
NavyField | - | 3 hours |
|
|
Command & Conquer: Red Alert 3 | - | 6 hours |
|
|
Shogun: Total War | - | 1 hour |
|
|
WarRock | - | < 1 hour |
|
|
Call of Duty 4: Modern Warfare Single Player | 1 hour | 3 hours |
|
|
C&C Generals | - | 9 hours |
|
|
PokerStars.com | - | 3 hours |
|
|
Battlefield 2142 | - | 1 hour |
|
|
Call of Duty 4: Modern Warfare Multiplayer | 5 hours | 335 hours |
|
|
Worms Armageddon | - | < 1 hour |
|
|
Defcon | - | 47 hours |
|
|
Guild Wars | 10 hours | 391 hours |
|
|
Medieval II Total War | - | < 1 hour |
|
|
Battlefield Heroes | - | < 1 hour |
|
|
Diablo II - Lord of Destruction | - | < 1 hour |
|
|
Star Trek Armada II | - | 21 hours |
|
|
Empire: Total War | - | 1 hour |
|
|
Falcon 4.0 Allied Force | - | 10 hours |
|
|
Worms World Party | - | 10 hours |
|
|
Medieval - Total War | - | 28 hours |
|
|
C&C Red Alert 2 | - | 50 hours |
|
|
Combat Arms | - | < 1 hour |
|
|
Rome: Total War | - | < 1 hour |
|
|
Medieval II Total War: Kingdoms | - | 21 hours |
| Overall Hours | 24 hours | 2,365 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | |
|---|---|
| Processor: | Intel Core 2 Duo 3.4 G/b |
| Memory: | 2 G/b Dual channel |
| Hard Drive: | 150 G/b sata - 80 G/b ide |
| Video Card: | EVGA Nvidia 9500 GT 1G DDR3 |
| Monitor: | Zenith 19" LCD/ Sceptre 20.1 LCD |
| Sound Card: | Soundblaster Gold |
| Speakers/Headphones: | Altec Lansing 6.1 Surround - Logitech |
| Keyboard: | |
| Mouse: | Logitech |
| Mouse Surface: | Oak Desk |
| Operating System: | |
| Motherboard: | |
| Computer Case: |
| -sA*Snipe- | offline | |
| United States | ||
| sniperfieldofc | offline | |
| Indiana / United States | ||
| Lek | offline | |
| Home Sweet Home / Holy See (Vatican Ci... | ||
| |[GB]|Sephiro7h | online | |
| Copake Falls, NY / United States | ||
|
|
25 hrs | |
| rooster5th | offline | |
| United States | ||
