| Overall Hours | - | 56 hours |
| Manufacturer: | ASUSTek Computer INC. |
|---|---|
| Processor: | AMD Athlon(tm) 64 FX-74 Processor (4 CPUs), ~3.0GHz |
| Memory: | 4094MB RAM |
| Hard Drive: | 2 TB Total |
| Video Card: | NVIDIA GeForce 8800 GTX |
| Monitor: | Twin Hyundai 19" flat screens |
| Sound Card: | Speakers (Creative SB X-Fi) |
| Speakers/Headphones: | Creative Fatality |
| Keyboard: | Logitech Wave Keyboard |
| Mouse: | Logitech HID-compliant G5 Laser Mouse |
| Mouse Surface: | Razar eXactMat |
| Operating System: | Windows Vistaâ„¢ Ultimate (6.0, Build 6002) Service Pack 2, v.286 (6002.lh_sp2rc.090130-1715) |
| Motherboard: | |
| Computer Case: | Kandalf Armor |
| D0m1nat0r1 | offline | |
| Netherlands | ||
|
|
8 hrs | |
| DiVA|Beaknuke | offline | |
| North Devon, UK / United Kingdom | ||
|
|
7 hrs | |
| Unimatrix Xero | offline | |
| UK / United Kingdom | ||
| londonbridge | offline | |
| United Kingdom | ||
| seasons wither | offline | |
| smog land / United Kingdom | ||