| Overall Hours | - | 4,674 hours |
| Manufacturer: | 1) ASUS K8N E socket 754 - - 2) Gigabyte EP35-DS3R socket LGA775 |
|---|---|
| Processor: | 1) AMD Athlon64 Processor 3400+ @2.41Ghz - - 2)Intel Core2Duo E8400 @3.0Ghz |
| Memory: | 1) Corsair Valueram PC3200 DDR400 1024MB RAM (2x 512MB) 2.5-3-3-8 @2.5v - - 2) OCZ Platinum PC8500 DDR2 1066 4096MB RAM (2 x 2GB) 5-5-5-15 @2.1v |
| Hard Drive: | Over 1.5 TB of Space between 7 HD's |
| Video Card: | 1) XFX GeForce 7600GT 256MB 128-bit @580Mhz/750Mhz=1500Mhz - - 2) XFX GeForce 9800GTX (G92) 512MB 256-bit @675Mhz/1100Mhz=2200Mhz/1688Mhz |
| Monitor: | Samsung 32" LCD HDTV 720p @ 1360x768 |
| Sound Card: | 1) SoundBlaster Audigy 2 Ex Platinum Edition - Front Panel - kX 3538I Drivers - - 2) Realtek ALC889A HD Audio Onboard |
| Speakers/Headphones: | Icemats Syberia - Closed Dynamic Earbuds and seperate Mic - - AIWA CX-NA909 Home System 2.1 wth Sub Tubes in Each Box with Tweeters |
| Keyboard: | 1) Zboards Fang Game Pad - - 2) BTC 9019URFII Wireless Mouse/Joystick/Keyboard - - 3) BTC 8190A Smart Office Keyboard |
| Mouse: | Razer Copperhead Tempest Blue (The only Left handed 7-button) |
| Mouse Surface: | ACI Super Mouse Mat 17.5" x 13.5" x 3/16" (Blue) |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 |
| Motherboard: | |
| Computer Case: |
| session[te] | offline | |
| Pasadena / United States | ||
| flawless`dk | offline | |
| United States | ||
|
|
20 hrs | |
| RaH | offline | |
| United States | ||
| saint909 | offline | |
| United States | ||
| hai mai naim i$`tcp | offline | |
| New York / United States | ||