| Overall Hours | 2 hours | 2,260 hours |
| 2009-11-25 | Dissapointed :( | 10 Views | 0 Comments |
| Well I am dissapointed with a member of a clan that I have been playing with for several months now. This guy has a real problem that he can not get over, he has lied to his clan mates to cover his mistake, he knows it so do I. Problem is now can... |
|||
| 2009-10-31 | Video | 11 Views | 0 Comments |
| I added a video tonight from the TCA sniper server, one of my many headshot's this one is really cool, I think and it was so satisfying to make an easy video with Xfire. | |||
| 2009-10-01 | Great Server | 4 Views | 0 Comments |
| Well I handed in my tags from ToB| as I could not get onto their server, I have however found another server to get my fix, its the TCA and its a UK server and low and behold one of my old friends is on that team, Old Hofmister from the -=SF=- so I am... | |||
| 2009-10-01 | Got the W@W | 5 Views | 0 Comments |
| Got my rig now to play W@W but I think the game is crap, too many patches needed in single, multi player as well. Am looking forward to getting CoD MW2 looks reall good from the trailers that I've seen. Anyway my daughters just might get it for me... |
|||
| 2008-12-18 | CoD W@W | 20 Views | 0 Comments |
| Well I got the game but I can not play it, bad story this, my system just is not good enough! This has me depressed and annoyed. I will try to get a game in somehow, but dont hold your breath. | |||
| Manufacturer: | MEDIONPC |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 2.50GHz |
| Memory: | 1024MB RAM |
| Hard Drive: | 125 GB |
| Video Card: | NVIDIA GeForce 7600 GS |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SB Live! Audio [D800] |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |

|
1 Member
Nickname: STORMTROOPER |
| [FFC]KoenyX_ONE | offline | |
| United States | ||
| [TB]STAPLE | offline | |
| United Kingdom | ||
| Mystery | offline | |
| Canada / Canada | ||
|
|
17 hrs | |
| |82ndID|SilentX{VeT} | offline | |
| United States | ||
| dMGVOO | offline | |
| 504 / United States | ||