| Overall Hours | - | 1,729 hours |
| Manufacturer: | MSI |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+, MMX, 3DNow (2 CPUs), ~2.4GHz |
| Memory: | 2048MB RAM |
| Hard Drive: | 250 GB |
| Video Card: | Radeon X1900 GT |
| Monitor: | Plug und Play-Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | Sharkoon |
| Keyboard: | USB-Root-Hub |
| Mouse: | MX 518 |
| Mouse Surface: | |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.050301-1519) |
| Motherboard: | |
| Computer Case: |
| Jesus[ITA] | offline | |
| Italy | ||
| JiZZ | offline | |
| Cremona / Italy | ||
| TLT.Rubjichk__nt | offline | |
| Italy | ||
| CryoX | Ille™ | online | |
| Germany | ||
|
|
3 hrs | |
| n1ping.com kiruxxx | offline | |
| Prato / Italy | ||
|
|
1 hrs | |