| Overall Hours | 1 hour | 1,937 hours |
| 2009-07-31 | XFX 4890 Overclock | 59 Views | 0 Comments |
| After getting my XFX 4890, and about one minute of time I got it running at 1Ghz core speed. It isn't stable, but its the first card to break the 1000 core barrier. http://www.techpowerup.com/gpuz/33fyb/ | |||
| Manufacturer: | BIOSTAR Group |
|---|---|
| Processor: | AMD Athlon 64 X2 Dual Core Processor 5000 (2 CPUs) ~3.0GHz |
| Memory: | OCZ DDR2 800 | 2GB |
| Hard Drive: | 195 GB |
| Video Card: | ATI 4890 1GB - 950core/4500mem |
| Monitor: | SyncMaster 906BW | 2ms | 2000:1 contrast |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | Steel Series 5hV2 |
| Keyboard: | USB Root Hub |
| Mouse: | Logitech USB G3 (MX518) Optical Mouse |
| Mouse Surface: | Foam |
| Operating System: | Windows XP Professional Service Pack 3 |
| Motherboard: | Biostar TF560 A2+ |
| Computer Case: | Antec 300 |
|
4 Members
Nickname: FragT| Brandon |
|
70 Members
Nickname: phenoM' |
| panic ` Joker-RK | offline | |
| Canada | ||
|
|
10 hrs | |
| VFGaming e k x | Eck0 | | online | |
| United Kingdom | ||
|
|
9 hrs | |
| Anger™® | offline | |
| United States | ||
| Carnage! | offline | |
| Canada | ||
|
|
3 hrs | |
| -eNe. Cope | offline | |
| Nor Cal / United States | ||