| Overall Hours | - | 1,205 hours |
| Manufacturer: | System Manufacter |
|---|---|
| Processor: | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz (2 CPUs) |
| Memory: | 3326MB RAM |
| Hard Drive: | 80 GB |
| Video Card: | NVIDIA GeForce 9600 GT |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.091208-2036) |
| Motherboard: | |
| Computer Case: |
| vazY / tEKZ | offline | |
| Newcastle / United Kingdom | ||
|
|
2 hrs | |
| Fazie | offline | |
| Poland | ||
| Karnage SenttY | online | |
| United Kingdom | ||
|
|
17 hrs | |
| -:[C3]:-K!LL3R | offline | |
| United States | ||
| >rush.Wills | offline | |
| under the stairs / United Kingdom | ||
|
|
6 hrs | |