| Overall Hours | - | - |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 3.06GHz (2 CPUs) |
| Memory: | 2046MB RAM |
| Hard Drive: | 500 GB |
| Video Card: | NVIDIA GeForce 8500 GT |
| Monitor: | Default Monitor |
| Sound Card: | SigmaTel Audio |
| Speakers/Headphones: | Too Many |
| Keyboard: | HID Keyboard Device |
| Mouse: | HID-compliant mouse |
| Mouse Surface: | |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.070227-2300) |
| Motherboard: | Intel |
| Computer Case: | Stock |
| EZserverZ.com |Greg PUTZ | offline | |
| United States | ||
| broseph. | offline | |
| United States | ||
| Twisted | offline | |
| United States | ||
| Sparda | offline | |
| United States | ||
| sumLoL | offline | |
| Around Philly. / United States | ||
|
|
57 hrs | |