| Overall Hours | - | 501 hours |
| Manufacturer: | MSTEST |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 5400+ (2 CPUs), ~2.8GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 300 GB |
| Video Card: | Radeon X1950 Pro |
| Monitor: | 19 Inch 2ms TFT |
| Sound Card: | Speakers (Creative SB X-Fi) |
| Speakers/Headphones: | |
| Keyboard: | Logitech G15 |
| Mouse: | Logitech G5 |
| Mouse Surface: | QcK Heavy |
| Operating System: | Windows Vista™ Ultimate (6.0, Build 6000) (6000.vista_gdr.071009-1548) |
| Motherboard: | |
| Computer Case: |
| H-Force | offline | |
| Faroe Islands | ||
| [R³]V¡p£® | offline | |
| United Kingdom | ||
| s0naa | offline | |
| England / United Kingdom | ||
| .Ausy™ | offline | |
| United Kingdom | ||
|
|
30 hrs | |
| .AяяesteÐ -> Zuo | offline | |
| South Africa | ||