| Overall Hours | - | 362 hours |
| Manufacturer: | Hewlett-Packard |
|---|---|
| Processor: | AMD Turion(tm) 64 Mobile Technology MK-36, MMX, 3DNow, ~2.0GHz |
| Memory: | 478MB RAM |
| Hard Drive: | 66 GB |
| Video Card: | NVIDIA GeForce Go 6150 |
| Monitor: | Widescreen Hi-Def Display |
| Sound Card: | Conexant HD Audio output |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Optical |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.070227-2300) |
| Motherboard: | |
| Computer Case: |
|
19 Members
Nickname: Charisma>PopularThanU |
|
6 Members
Nickname: Charisma>PopularThanU |
| =LG= kenjutsuka | offline | |
| United States | ||
| wizno | offline | |
| Orlando / United States | ||
| UCF Bucu | offline | |
| United States | ||
| PEACHES | offline | |
| Georgia / United States | ||
| BlindSquirrel | offline | |
| United States | ||