| Overall Hours | 1 hour | 1,022 hours |
| Manufacturer: | DELL XPS 8300 |
|---|---|
| Processor: | Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (8 CPUs), ~3.4GHz |
| Memory: | 8192MB RAM |
| Hard Drive: | 988 GB |
| Video Card: | ATI Radeon HD 5450 |
| Monitor: | Dell ST2420L |
| Sound Card: | Realtek High Definition Audio |
| Speakers/Headphones: | Dell |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | whatever... :-) |
| Operating System: | Windows 7 Home Premium 64-bit (6.1, Build 7600) (7600.win7_ldr.100618-1621) |
| Motherboard: | |
| Computer Case: | whatever... :-) |
|
27 Members
Nickname: .:[LSE]:.ChAcAL |
| .:[LSE]:. Rapid_Rodent | offline | |
| Albuquerque, New Mex... / United States | ||
|
|
1 hrs | |
| slinkie931 | online | |
| Monterey Tennessee / United States | ||
|
|
3 hrs | |
| Lefty | online | |
| Canada / Canada | ||
|
|
3 hrs | |
| Lady_PuCe | online | |
| Québec / Canada | ||
|
|
35 hrs | |
| .:[LSE]:.gary_c(admin) | offline | |
| United States | ||