| Overall Hours | - | 2,580 hours |
| Manufacturer: | Acer |
|---|---|
| Processor: | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz (8 CPUs), ~2.8GHz |
| Memory: | 6144MB RAM |
| Hard Drive: | 2 TB Total |
| Video Card: | NVIDIA GeForce GTX 550 TI 1GB |
| Monitor: | 22 inch widescreen 1680X1050. |
| Sound Card: | Speakers (Realtek High Definition Audio) |
| Speakers/Headphones: | Logitech surround sound |
| Keyboard: | USB Root Hub |
| Mouse: | Logitech Performance Mouse MX |
| Mouse Surface: | |
| Operating System: | Windows 7 Home Premium 64-bit (6.1, Build 7600) (7600.win7_rtm.090713-1255) |
| Motherboard: | |
| Computer Case: |
| Kronos | offline | |
| United States | ||
| aftereffectsmad | offline | |
| Scotland / United Kingdom | ||
| وانغ تانغ | offline | |
| Conncticut, USA / United States | ||
| Headless | offline | |
| england devon / United Kingdom | ||
| MyndPhreak | offline | |
| Sacramento, CA / United States | ||