| Overall Hours | - | 1,386 hours |
| 2008-01-21 | GRAW2 CoD4 | 20 Views | 0 Comments |
| Ghost Recon Advanced Warfighter® 2 Call of Duty 4 Modern Warfare |
|||
| Manufacturer: | Horst Schlämmer |
|---|---|
| Processor: | Intel Core Extreme QX6700 Sockel 775 |
| Memory: | 2048MB DDR2-RAM Corsair PC2-800 CL4 (2x1024MB) |
| Hard Drive: | 2x500GB Seagate / Western Digital 7200rpm, 16MB SATAII |
| Video Card: | NVIDIA GEFORCE 8800GTX 768 MB - GDDR3 PCI-EXPRESS |
| Monitor: | 17" TFT Samsung SyncMaster 740BF |
| Sound Card: | Creative Soundblaster X-Fi XtremeMusic |
| Speakers/Headphones: | Logitech Z-5500 5.1 THX digital schwarz |
| Keyboard: | Logitech Media Keyboard Elite schwarz |
| Mouse: | Logitech G5 Laser Mouse |
| Mouse Surface: | Cyber Snipa |
| Operating System: | Microsoft Windows XP Professional OEM + SP2 |
| Motherboard: | |
| Computer Case: |
|
2 Members
Nickname: Dog'ster |
|
2 Members
Nickname: Dog'ster |
| Unwichtig | offline | |
| Germany | ||
| HSPxFireball | offline | |
| Germany | ||
| Nockout | offline | |
| Germany | ||
| GSCxPsycho | offline | |
| Germany | ||
| [TEF]µ0$ | offline | |
| Germany | ||