| Overall Hours | - | 3,891 hours |
| 2007-08-27 | My impressions of Bioshock | 123 Views | 0 Comments |
| I watched all the game play videos and trailers for Bioshock before it was released on a PC version, and had great expectations for the storyline, game play, and graphics engine. When I finally bought it and booted it up, the first thing that caught... | |||
| Manufacturer: | Homebuilt, ASUS gaming PCI-E/SLI system |
|---|---|
| Processor: | AMD Athlon(tm) 64 Processor 3700+ 2.21GHz |
| Memory: | 1.00 GB |
| Hard Drive: | 200 GB |
| Video Card: | BFG Tech PCI-E Geforce 7950GT OC 512MB GDDR3 |
| Monitor: | Viewpoint Graphics Series G70fmb |
| Sound Card: | Onboard |
| Speakers/Headphones: | Built-in |
| Keyboard: | Logitech Pro |
| Mouse: | Logitech Ball Mouse |
| Mouse Surface: | 4 button |
| Operating System: | Windows XP Pro |
| Motherboard: | |
| Computer Case: |
|
11 Members
Nickname: Dredth |
| onikage84 | offline | |
| Mount Vernon Wa / United States | ||
|
|
1 hrs | |
| Taz | offline | |
| California / United States | ||
| Killerhawk876 | offline | |
| United States | ||
| Jacob | offline | |
| cayuga / United States | ||
| kaikaishao | offline | |
| Australia | ||