Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Overall Hours | - | 5,017 hours |
| 2010-07-06 | Summer | 147 Views | 0 Comments |
| I have problems with my PC! My 4x1GB rams don't want to operate well... sometimes it doesn't boot... I raised the MCH core's voltage and it is stable now, but I used my Intel Core2Quad 8200 Overclocked, but now I not enough brave to use it OC'd... | |||
| 2010-02-18 | Cool MW2 | 293 Views | 0 Comments |
| I am almost lvl 70 in Prestige 2nd! I won't start prestige 3rd, because of wars. Recently I have played a lot of PCW, and I don't have time to rank up. | |||
| 2010-01-11 | MW 2 | 161 Views | 0 Comments |
| I will start Prestige 2nd in MW 2 soon. Now I am on lvl 62, Prestige 1st. | |||
| 2009-03-29 | Motherboard | 240 Views | 0 Comments |
| My computer's motherboard (Gigabyte EP45-DS3) have been sent to the warranty service... I don't want to pay for the service | |||
| 2009-01-22 | New machine | 213 Views | 0 Comments |
| Cool, my new computer operates very well! This time in Hungary, we are going to write 2 tests, what measure, what we learnt in the last 8 years... So i really have to be a hard-pupil! |
|||
| Game | Server | Players | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Manufacturer: | Gigabyte Technology Co., Ltd. by ME |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz (4 CPUs), ~2.8GHz (OCd) |
| Memory: | 4096MB RAM Geil Ultra 4x1GB at 1066Mhz at 2.3V |
| Hard Drive: | 500 GB Total WesternDigital Caviar Blue 32MB L2 |
| Video Card: | ASUS EAH4850 series 512MB GDDR3 + 512MB HyperMemory |
| Monitor: | Samsung Ecofit P2250 Full HD, 2ms, 50000:1 contrast, 22" |
| Sound Card: | VIA® VT1708S Audio Codec (integrated) |
| Speakers/Headphones: | Creative HS-800 Fatal1ty Gaming Headset / Creative T3100 2.1 |
| Keyboard: | Microsoft Wired® Keyboard 200 |
| Mouse: | Icon7 Z500 Gaming Laser Mouse 3200dpi 1000fps (USB) |
| Mouse Surface: | Steelseries Qck textile mouse surface |
| Operating System: | Windows 7 Ultimate 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_gdr.110408-1631) |
| Motherboard: | Asrock P5B-DE (Intel P965 + ICH8) |
| Computer Case: | Cooler Master elite - RC331 (+3 fans) |
|
8 Members
Nickname: Arany János BeNi* |
|
95 Members
Nickname: RaDoN |
|
18554 Members
Nickname: RaDoN |
|
16 Members
Nickname: RaDoN |
|
4205 Members
Nickname: RaDoN |
|
21816 Members
Nickname: RaDoN |
|
64 Members
Nickname: RaDoN |
| !`Werm..<3²º¹¹ˇ~ˇ | offline | |
| Hungary | ||
| marci | offline | |
| Hungary | ||
| killerarcsi | offline | |
| Hungary | ||
| R3Fl3X™beugrok† | offline | |
| Hungary | ||
| ' báЯka` | offline | |
| Hungary | ||





