| Overall Hours | - | 1,264 hours |
| 2009-08-15 | FpsOverload - Exceeding Maximum Gaming Power | 51 Views | 0 Comments |
| Join us @ http://www.fpsoverload.com Remember, we are a community, not a clan. Everybody is welcome! (as long as they respect the rules on the forum and on the servers). We've got a public "Fun" server and a public "PromodLive... |
|||
| Manufacturer: | Custom |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+, MMX, 3DNow (2 CPUs), ~2.2GHz |
| Memory: | 2048MB RAM |
| Hard Drive: | 320 GB Total |
| Video Card: | NVIDIA GeForce 9600 GT |
| Monitor: | 23" widescreen LG W2343T monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | Logitech X-530 // Philips SBC HC8445 wireless |
| Keyboard: | Logitech G11 |
| Mouse: | Logitech MX 1100 |
| Mouse Surface: | none |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.090206-1234) |
| Motherboard: | MSI K9N Ultra |
| Computer Case: | Viper red miditower |
|
174 Members
Nickname: Beke(BE) |