| Game | Past 7 Days | Total | |
|---|---|---|---|
|
|
Medal of Honor Allied Assault - Spearhead | - | 31 hours |
|
|
Medal of Honor: Airborne | - | 6 hours |
|
|
Counter-Strike: Condition Zero | - | < 1 hour |
|
|
America's Army: Special Forces | - | 2 hours |
|
|
Battlefield 2 Demo | - | < 1 hour |
|
|
Medal of Honor: Airborne - Demo | - | < 1 hour |
|
|
Knight Online | - | < 1 hour |
|
|
Wolfenstein: Enemy Territory | - | < 1 hour |
|
|
Call of Duty 2 Single Player | - | < 1 hour |
|
|
PKR.com | - | < 1 hour |
|
|
Counter-Strike: Source | - | 44 hours |
|
|
Medal of Honor Allied Assault | - | 1 hour |
|
|
Call of Duty: World at War Multiplayer | - | 4 hours |
|
|
Call of Duty: World at War Beta Multiplayer | - | 2 hours |
|
|
WarRock | - | 2 hours |
|
|
Call of Duty 4: Modern Warfare Single Player | - | < 1 hour |
|
|
Call of Duty 2 Multiplayer | - | 45 hours |
|
|
Battlefield 1942 | - | 10 hours |
|
|
Medal of Honor Allied Assault - Breakthrough | - | 534 hours |
|
|
Counter-Strike 1.6 | - | 8 hours |
|
|
Call of Duty 4: Modern Warfare Multiplayer | - | 223 hours |
| Overall Hours | - | 922 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | |
|---|---|
| Processor: | |
| Memory: | |
| Hard Drive: | |
| Video Card: | |
| Monitor: | |
| Sound Card: | |
| Speakers/Headphones: | |
| Keyboard: | |
| Mouse: | |
| Mouse Surface: | |
| Operating System: | |
| Motherboard: | |
| Computer Case: |
| -raov][FeRoX | offline | |
| St Helens. UK / United Kingdom | ||
| <Pr1de>HeadShot | offline | |
| United States | ||
| Sjunnie | offline | |
| Netherlands | ||
| OatMealSoup | offline | |
| United States | ||
| raov.|AlmightyGrain| | offline | |
| United States | ||
