| Overall Hours | - | 14 hours |
| Manufacturer: | TOSHIBA |
|---|---|
| Processor: | Intel(R) Atom(TM) CPU N270 @ 1.60GHz (2 CPUs) |
| Memory: | 1014MB RAM |
| Hard Drive: | 120 GB |
| Video Card: | Mobile Intel(R) 945 Express Chipset Family |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.090804-1435) |
| Motherboard: | |
| Computer Case: |
| DA.-LoW- | online | |
| Loano / Italy | ||
|
|
10 hrs | |
| radioactivecris | offline | |
| NY / United States | ||
| -rik83 | offline | |
| Italy | ||
| ian | offline | |
| United States | ||
| Milo- | online | |
| Sweden | ||
|
|
11 hrs | |