| Game | Past 7 Days | Total | |
|---|---|---|---|
|
|
Assassin's Creed | - | < 1 hour |
|
|
Battlefield 2 | 7 hours | 694 hours |
|
|
Counter-Strike: Source | - | 31 hours |
|
|
FIFA 07 | - | < 1 hour |
|
|
Command & Conquer 3 Tiberium Wars | - | < 1 hour |
|
|
Grand Theft Auto: San Andreas | - | 2 hours |
|
|
Solitaire | - | < 1 hour |
|
|
MotoGP 08 | - | < 1 hour |
|
|
Battlefield 2142 | - | < 1 hour |
|
|
Trackmania Nations Forever | - | 1 hour |
|
|
Counter-Strike 1.6 | - | < 1 hour |
|
|
C&C Generals - Zero Hour | - | < 1 hour |
|
|
Call of Duty 4: Modern Warfare Multiplayer | 14 hours | 78 hours |
| Overall Hours | 22 hours | 810 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | |
|---|---|
| Processor: | |
| Memory: | |
| Hard Drive: | |
| Video Card: | |
| Monitor: | |
| Sound Card: | |
| Speakers/Headphones: | |
| Keyboard: | |
| Mouse: | |
| Mouse Surface: | |
| Operating System: | |
| Motherboard: | |
| Computer Case: |
| =[KP]= MallokySS | offline | |
| Saudi Arabia | ||
|
|
17 hrs | |
| =[KP]= Nawaf-KSA | offline | |
| Italy | ||
|
|
12 hrs | |
| SkeeL.With.SouL | online | |
| France | ||
|
|
46 hrs | |
| xD r00ts | offline | |
| Netherlands | ||
|
|
6 hrs | |
| FoX HounD | offline | |
| Greece | ||



