| Overall Hours | - | 2,623 hours |
| Manufacturer: | Custom Built by Me |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ (2 CPUs) 2.2GHz |
| Memory: | Corsair TwinX DDR-2 1024MB RAM |
| Hard Drive: | WD 120 GB 7200rpm |
| Video Card: | X850PRO flashed to XTPE 256MB (525.50/546.75) |
| Monitor: | 19" AOC 9kSpectrum |
| Sound Card: | SB Audigy 2 Audio [DC00] |
| Speakers/Headphones: | sony mdr-ex51 silicon earbuds |
| Keyboard: | Microsoft Internet PS/2 Keyboard |
| Mouse: | Logitech G5 - 2000dpi 4.2sens in game |
| Mouse Surface: | Ratpadz GS |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 <a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/57370768.png"></a> |
| Motherboard: | |
| Computer Case: |
| ќяаzу | offline | |
| United Kingdom | ||
| yawwee | offline | |
| I'm Everywhere / United States | ||
| abuse | offline | |
| United States | ||
| wootles | offline | |
| United Kingdom | ||
| CTSspartಠ_ಠ | offline | |
| In a Cbox / United States | ||