| Overall Hours | 4 hours | 2,007 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz (2 CPUs), ~2.0GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 107 GB |
| Video Card: | NVIDIA GeForce Go 7900 GS |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Speakers / Headphones (SigmaTel High Definition Audio CODEC) |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows Vistaâ„¢ Home Premium (6.0, Build 6000) (6000.vista_gdr.071009-1548) |
| Motherboard: | |
| Computer Case: |
|
9 Members
Nickname: |LD|Zebra Cakes |
| <-V->Fayte | offline | |
| Las Vegas / United States | ||
|
|
4 hrs | |
| {|}ChrisKong{|} | offline | |
| United States | ||
|
|
26 hrs | |
| |LD| Cheese Danish | offline | |
| United States | ||
| Emily Shultz | offline | |
| USA / United States | ||
| Dixie | offline | |
| Clovis, CA / United States | ||
|
|
16 hrs | |