| Overall Hours | - | 360 hours |
| Manufacturer: | Dell Inc. (Inspiron 531) |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ (2 CPUs), ~2.6GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 309 GB |
| Video Card: | NVIDIA GeForce 8300 GS |
| Monitor: | Dell SE198WFP(Digital) |
| Sound Card: | Realtek High Definition Audio |
| Speakers/Headphones: | Mercury Home Theatre System 4.1 |
| Keyboard: | Logitech LX-300 Keyboard |
| Mouse: | Logitech LX-300 Mouse |
| Mouse Surface: | Linguascope Mouse Mat |
| Operating System: | Windows XP™ Professional Media Center Edition SP2 + Windows Vista™ Home Premium |
| Motherboard: | |
| Computer Case: |
| =DB=|HydRo|Pvt~E~ | offline | |
| Netherlands | ||
| Evil l3unny | offline | |
| Netherlands | ||
| CoreDuo | offline | |
| United States | ||
| nitrobloodp | offline | |
| United Kingdom | ||
| eMalware | offline | |
| Michigan, USA / United States | ||